Springford (Jr) | 8 | 1 | 1 | .800 | 0.0 |
Berks Thunder (Jr) | 10 | 4 | 0 | .714 | 0.5 |
Boyertown White (Jr) | 9 | 4 | 0 | .692 | 1.0 |
Boyertown Black (Jr) | 8 | 5 | 0 | .615 | 2.0 |
Daniel Boone (Jr) | 7 | 6 | 1 | .500 | 3.0 |
Boyertown Red (Jr) | 6 | 8 | 0 | .429 | 4.5 |
Norchester (Jr) | 1 | 12 | 0 | .077 | 9.0 |
Twin Valley (Jr) | 1 | 12 | 0 | .077 | 9.0 |
|
|
Daniel Boone (P) | 9 | 2 | 2 | .692 | - 3.0 |
Wilson Red (P) | 7 | 3 | 1 | .636 | - 1.5 |
Wilson White (P) | 7 | 3 | 1 | .636 | - 1.5 |
Caln (P) | 1 | 0 | 0 | 1.000 | 0.0 |
West Bradford (P) | 0 | 1 | 0 | .000 | 1.0 |
Spring-Ford (P) | 3 | 7 | 1 | .273 | 2.5 |
Boyertown White (P) | 0 | 11 | 1 | .000 | 6.0 |
|
|
Pineforge Blue | 12 | 2 | 0 | .857 | 0.0 |
Boyertown Kodiaks | 12 | 2 | 1 | .800 | 0.0 |
Kennett | 8 | 5 | 0 | .615 | 3.5 |
Caln 1 | 6 | 9 | 0 | .400 | 6.5 |
Avon Grove 1 | 4 | 8 | 0 | .333 | 7.0 |
Berks Thunder | 2 | 7 | 1 | .200 | 7.5 |
West Bradford | 2 | 9 | 0 | .182 | 8.5 |
|
|
Pine Forge Red | 12 | 2 | 0 | .857 | 0.0 |
Spring-Ford | 7 | 7 | 0 | .500 | 5.0 |
Boyertown Bruins | 6 | 8 | 0 | .429 | 6.0 |
West Bradford 2 | 4 | 10 | 0 | .286 | 8.0 |
West Chester | 4 | 10 | 0 | .286 | 8.0 |
|
|
Standings are currently not available.
|
|
|
|
|
Congratulations to Daniel Boone - Jr. League Champions Congratulations to Wilson Red - Prep League Champions Congratulations to Pineforge Blue - Sr. League Champions |
|
|
|